GENERAL INFORMATION |
|||||||
Name | VOSCO STAR | ||||||
Call sign | XVPY | ||||||
IMO No. | 9202106 | ||||||
Flag | Vietnam | ||||||
Built | 1999 | ||||||
Shipyard | Mitsui Engineering & Shipbuilding Co., Ltd | ||||||
Class | NK 990206 | ||||||
DIMENSIONS |
|||||||
LOA | 189.80 m | ||||||
LBP | 181.99 m | ||||||
Breadth moulded | 31.00 m | ||||||
Draught (summer) | 11.62 m | ||||||
Keel to top of mast | 47.20 m | ||||||
CAPACITY |
|||||||
DWT / TPC | 46,671 / 52 | ||||||
Gross tonnage | 27,003 | ||||||
Net tonnage | 15,619 | ||||||
Light weight | 7,775 | ||||||
OUTPUT |
|||||||
M/E type | MITSUI B&W 6S50MC | ||||||
M/E max output / RPM | 11,100Ps x 122Rpm | ||||||
A/E | DAIHATSU 5DK-20X3550kWX720Rpm | ||||||
Bow thruster | N/A | ||||||
Service speed | 14.00 knots | ||||||
CARGO RELATED INFORMATION |
|||||||
No. of cargo holds / hatches | 2/20 | ||||||
Capacity (grain/bales) | 59,820 / 57,236 CM (2,112,523/ 2,021,270 CF) | ||||||
Gear and outreach | Crane 30Tx4/ 3.7m | ||||||
Grab fitted | Yes | ||||||