GENERAL INFORMATION |
|||||||
Name | LUCKY STAR | ||||||
Call sign | XVEA | ||||||
IMO No. | 9542582 | ||||||
Flag | Vietnam | ||||||
Built | 2009 | ||||||
Shipyard | BachDang Shipyard/ VietNam | ||||||
Class | NK 093927 | ||||||
DIMENSIONS |
|||||||
LOA | 153.20 m | ||||||
LBP | 143.00 m | ||||||
Breadth moulded | 26.00 m | ||||||
Draught (summer) | 9.52 m | ||||||
Keel to top of mast | 38.70 m | ||||||
CAPACITY |
|||||||
DWT / TPC | 22,776 | ||||||
Gross tonnage | 14,851 | ||||||
Net tonnage | 7,158 | ||||||
Light weight | 5,669 | ||||||
OUTPUT |
|||||||
M/E type | AKASAKA-7UEC-45LA | ||||||
M/E max output / RPM | 6,230kW/158Rpm | ||||||
A/E | YANMAR 530kW/ 1,200Rpm | ||||||
Bow thruster | N/A | ||||||
Service speed | 14.70 knots | ||||||
CARGO RELATED INFORMATION |
|||||||
No. of cargo holds / hatches | 5/10 | ||||||
Capacity (grain/bales) | 29,156/ 28,964 CM (1,029,634/ 1,022,854 CF) | ||||||
Gear and outreach | Crane 30Tx4/ 1-4m; 2-4=7m | ||||||
Grab fitted | N/A | ||||||
|