
GENERAL INFORMATION | ||
Name | Vosco Sky | |
Call sign | XVIP | |
IMO No. | 9236896 | |
Flag | Vietnam | |
Built | 07-11-01 | |
Shipyard | Sanoyas Hishino Meisho Corp | |
Class | VR&NK | |
DIMENSIONS | ||
LOA | 189.9 | |
LBP | 32,298* *17,100 | |
Breadth moulded | L 182.0m x B 32.260m x D 17.10m | |
Draught (summer) | 12.019 | |
Keel to top of mast | 46,95 m | |
CAPACITY | ||
DWT / TPC | 52523/55,06 | |
Gross tonnage | 29,367 | |
Net tonnage | 17,651 | |
Light weight | 8,003 | |
OUTPUT | ||
M/E type | DIESEL UNITED, LTD - SULZER/6RTA-48T | |
M/E max output / RPM | 10500 PS/ 118 RPM | |
A/E | YANMAR/6N18L-HV/3Nos | |
CARGO RELATED INFORMATION | ||
No. of cargo holds / hatches | 4 Hold/8 hatches | |
Capacity (grain/bales) | 66597/64545 | |
Gear and outreach | 4x 30T | |
Grab fitted | Yes/4Pc | |
trong bảng Hydro startic Table - Grain Loading Booklet page1-1-23 - Loading manual & stabilyinformation |