GENERAL INFORMATION |
|||||||
Name | VOSCO UNITY | ||||||
Call sign | |||||||
IMO No. | 9290983 | ||||||
Flag | Vietnam | ||||||
Built | 2004 | ||||||
Shipyard | Imabari Shipbuilding Co.,Ltd Marugame HeadQuaters | ||||||
Class | NK | ||||||
DIMENSIONS |
|||||||
LOA | 189.94 m | ||||||
LBP | 182.00 m | ||||||
Breadth moulded | 32.26 m | ||||||
Draught (summer) | 12.30 m | ||||||
Keel to top of mast | |||||||
CAPACITY |
|||||||
DWT / TPC | 53,552 / 55 | ||||||
Gross tonnage | 29,963 | ||||||
Net tonnage | 18,486 | ||||||
Light weight | |||||||
OUTPUT |
|||||||
M/E type | MITSUI B&W | ||||||
M/E max output / RPM | 9,480kW x 127Rpm | ||||||
A/E | DAIHATSU 3DK-20 (598PS) x 900Rpm | ||||||
Bow thruster | N/A | ||||||
Service speed | 15.00 knots | ||||||
CARGO RELATED INFORMATION |
|||||||
No. of cargo holds / hatches | 5/5 | ||||||
Capacity (grain/bales) | 68,927/ 65,526 CM (2,434,134/ 2,314,029 CF) | ||||||
Gear and outreach | Crane 30,5Tx4/ | ||||||
Grab fitted | Yes | ||||||