GENERAL INFORMATION |
|||||||
Name | LAN HA | ||||||
Call sign | 3WPD | ||||||
IMO No. | 9375642 | ||||||
Flag | VietNam | ||||||
Built | 2006 | ||||||
Shipyard | Halong Shipyard/ VietNam | ||||||
Class | NK 060250 | ||||||
DIMENSIONS |
|||||||
LOA | 136.40 m | ||||||
LBP | 126.00 m | ||||||
Breadth moulded | 20.20 m | ||||||
Draught (summer) | 8.36 m | ||||||
Keel to top of mast | 37.40 m | ||||||
CAPACITY |
|||||||
DWT / TPC | 13,317 | ||||||
Gross tonnage | 8,216 | ||||||
Net tonnage | 5,295 | ||||||
Light weight | 3,512 | ||||||
OUTPUT |
|||||||
M/E type | AKASAKA-MITSUBISHI 7UEC45LA | ||||||
M/E max output / RPM | 3,965kW/ 215Rpm | ||||||
A/E | YANMAR 6NY16L-UN x 300kW x 2sets | ||||||
Bow thruster | N/A | ||||||
Service speed | 13.50 knots | ||||||
CARGO RELATED INFORMATION |
|||||||
No. of cargo holds / hatches | 4/4 | ||||||
Capacity (grain/bales) | 18,600/ 17,744 CM (656,853/ 626,623 CF) | ||||||
Gear and outreach | Derick 25Tx4/ 4m | ||||||
Grab fitted | N/A | ||||||
|