Vinh An
|
GENERAL INFORMATION |
|||||||
| Name | VINH AN | ||||||
| Call sign | XVEK | ||||||
| IMO No. | 9251236 | ||||||
| Flag | Vietnam | ||||||
| Built | 2001 | ||||||
| Shipyard | BachDang Shipyard/VietNam | ||||||
| Class | NK 013068 | ||||||
|
DIMENSIONS |
|||||||
| LOA | 102.79 m | ||||||
| LBP | 94.50 m | ||||||
| Breadth moulded | 17.00 m | ||||||
| Draught (summer) | 6.96 m | ||||||
| Keel to top of mast | 34.00 m | ||||||
|
CAPACITY |
|||||||
| DWT / TPC | 6,500 | ||||||
| Gross tonnage | 4,089 | ||||||
| Net tonnage | 2,448 | ||||||
| Light weight | 2,066 | ||||||
|
OUTPUT |
|||||||
| M/E type | HANSHIN - 6LH41LA | ||||||
| M/E max output / RPM | 2,647kW/240Rpm | ||||||
| A/E | YANMAR 6LAAL-UTN x 360PS x 2 stes | ||||||
| Bow thruster | N/A | ||||||
| Service speed | 12.44 knots | ||||||
|
CARGO RELATED INFORMATION |
|||||||
| No. of cargo holds / hatches | 4/24 | ||||||
| Capacity (grain/bales) | 8,610/ 8,159 CM (304,059/ 288,132CF) | ||||||
| Gear and outreach | Derrick 15Tx4/ 4m | ||||||
| Grab fitted | N/A | ||||||

















