GENERAL INFORMATION | ||
Name | DAI PHU | |
Call sign | XVQK | |
IMO No. | 9337303 | |
Flag | Vietnam | |
Built/delivered | 2006 | |
Shipyard | SPP Shipbuilding Co Ltd | |
Class | ABS, VR | |
Type of vessel | Double hull | |
DIMENSIONS | ||
LOA | 183.00 m | |
Breadth moulded | 32.20 m | |
Depth moulded | 19.10m | |
Dist.Bow / aft to ctr.manifold | 92.00 / 91.00 | |
Airdraft ballast | 38.70 m | |
Keel to top of mast | 47.00 M | |
Parallel body. Laden/ballast | ||
CAPACITY | ||
DWT / Draft summer / TPC | 50,530.6 mt /13.017 m | |
International gross / net | 30,062/ 13,312 | |
Cargo cap 98% ex xlop | 52,159.9 M3 | |
Slop cap 98% | 1,400.217 M3 | |
OUTPUT | ||
M/E type | 3 MAJ-SULZER 7RTA48T-B | |
M/E output / RPM | 9485 kW at 127 RPM | |
CARGO RELATED INFORMATION | ||
No. of cargo tanks | 12 | |
No. of slop tanks | 2 | |
No. of grades double valve | 6 |
M/T ĐẠI PHÚ (DPH)