
GENERAL INFORMATION | ||
Name | Vosco Star | |
Call sign | XVPY | |
IMO No. | 9202106 | |
Flag | Vietnam | |
Built | 08 January 1999 | |
Shipyard | Mitsui Engineering & Shipbuilding Co. Ltd. | |
Class | VR&NK | |
DIMENSIONS | ||
LOA | 189.8 | |
LBP | 31* *16.5 | |
Breadth moulded | L 181.990 x B 31.0 x D 16.50 | |
Draught (summer) | 11.62 | |
Keel to top of mast | 47.1 | |
CAPACITY | ||
DWT / TPC | 46671/51,5 | |
Gross tonnage | 27,003 | |
Net tonnage | 15,691 | |
Light weight | 7,775 | |
OUTPUT | ||
M/E type | Mitsui-Man B&W 6S50MC | |
M/E max output / RPM | 11100 PS/122 RPM | |
A/E | DAIHATSU-5DK-20 | |
CARGO RELATED INFORMATION | ||
No. of cargo holds / hatches | 4 Holds/ 8 Hatches | |
Capacity (grain/bales) | 59820/57236 | |
Gear and outreach | 4 x 30T | |
Grab fitted | Yes/4 Pc | |
chỉ số TPC | 51.5 | |
trong bảng Loading manual & page 179 |